<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarter Context</title>
	<atom:link href="http://smartercontext.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartercontext.com</link>
	<description>Helping busy people create healthy green lifestyles and healthy green homes</description>
	<lastBuildDate>Fri, 19 Nov 2010 18:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title></title>
		<link>http://smartercontext.com/644/</link>
		<comments>http://smartercontext.com/644/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:11:36 +0000</pubDate>
		<dc:creator>Robert Fryer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon budget]]></category>
		<category><![CDATA[carbon spending plan]]></category>
		<category><![CDATA[chris pastore]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[green lifestyle]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[robert fryer]]></category>

		<guid isPermaLink="false">http://smartercontext.com/?p=644</guid>
		<description><![CDATA[As I along with Rob  Fleming and Chris Pastore catch up on things, here are links to items of interest. Looks like the climate models are improving and are in line with observations (good for the models, not for us) Fryer and Pastore on local TV news magazine discussing green lifestyles and the carbon spending [...]]]></description>
		<wfw:commentRss>http://smartercontext.com/644/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the First Time &#8211; A Skyscraper With Wind Power Built-In</title>
		<link>http://smartercontext.com/for-the-first-time-a-skyscraper-with-wind-power-built-in/</link>
		<comments>http://smartercontext.com/for-the-first-time-a-skyscraper-with-wind-power-built-in/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:25:08 +0000</pubDate>
		<dc:creator>Robert Fryer</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[strata tower]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://smartercontext.com/?p=640</guid>
		<description><![CDATA[Dubbed the &#8220;Electric Razor&#8221;, The Strata Tower is another first for London Architecture.  It&#8217;s a residential building, with below-market-rate units mixed with market-rate units.  It is linked with mass transit, too.  By the way, it&#8217;s in Elephant &#38; Castle, Southwark, London.  You can read more here. Will this be a new trend in green architecture?  [...]]]></description>
		<wfw:commentRss>http://smartercontext.com/for-the-first-time-a-skyscraper-with-wind-power-built-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Climate Impact of Roy Halladay</title>
		<link>http://smartercontext.com/the-climate-impact-of-roy-halladay/</link>
		<comments>http://smartercontext.com/the-climate-impact-of-roy-halladay/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:00:03 +0000</pubDate>
		<dc:creator>Chris Pastore</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green lifestyle]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[perfect game]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[roy halladay]]></category>

		<guid isPermaLink="false">http://smartercontext.com/?p=622</guid>
		<description><![CDATA[The ERA &#8211; and what it means I like baseball, and very much enjoy the statistics that can derive from so many events.  During today’s game they were talking about the Earned Run Average of pitchers over the past few decades.  (For those who don’t follow baseball, this is a measure of how many runs [...]]]></description>
		<wfw:commentRss>http://smartercontext.com/the-climate-impact-of-roy-halladay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Not Being Discussed About the BP Oil Spill</title>
		<link>http://smartercontext.com/whats-not-being-discussed-about-the-bp-oil-spill/</link>
		<comments>http://smartercontext.com/whats-not-being-discussed-about-the-bp-oil-spill/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:00:39 +0000</pubDate>
		<dc:creator>Chris Pastore</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://smartercontext.com/?p=630</guid>
		<description><![CDATA[Abiotic Oil The oil spill in the Gulf of Mexico has brought up a renewed interest in “abiotic oil” (or “abiogenic oil”). Most of us learned in high school that oil is a “fossil fuel.”  It is the result of extremely long pressure and heat changing biological life into petroleum.  We think in terms of [...]]]></description>
		<wfw:commentRss>http://smartercontext.com/whats-not-being-discussed-about-the-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Problem With Architects</title>
		<link>http://smartercontext.com/the-problem-with-architects/</link>
		<comments>http://smartercontext.com/the-problem-with-architects/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:00:53 +0000</pubDate>
		<dc:creator>Rob Fleming</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[architectural training]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://smartercontext.com/?p=611</guid>
		<description><![CDATA[How architects are resistant to change and are loosing out on the future because of it Over the years I have found architects generally resistant to change. Starting with the huge fight against computer aided design to the bemoaning of ADA requirements, to the outright negativity towards sustainability, to the bashing of LEED and lastly, [...]]]></description>
		<wfw:commentRss>http://smartercontext.com/the-problem-with-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons People Don&#8217;t Go Green</title>
		<link>http://smartercontext.com/3-reasons-why-people-dont-go-green/</link>
		<comments>http://smartercontext.com/3-reasons-why-people-dont-go-green/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:25:27 +0000</pubDate>
		<dc:creator>Robert Fryer</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Smarter Green Lifestyle]]></category>
		<category><![CDATA[eco pulse 2010]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[go green tips]]></category>
		<category><![CDATA[green lifestyle]]></category>
		<category><![CDATA[green living strategies]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[shelton group]]></category>

		<guid isPermaLink="false">http://smartercontext.com/?p=576</guid>
		<description><![CDATA[SHOCKING! In case you haven&#8217;t noticed, what people say and what people do are often very different. Ok, so human nature is not new, but the Shelton Group&#8217;s Eco Pulse 2010 is.  And its findings on the public&#8217;s view of the environment and green products are . . . surprising. Like 65% of those surveyed [...]]]></description>
		<wfw:commentRss>http://smartercontext.com/3-reasons-why-people-dont-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need to Act Fast to Go Green at Home</title>
		<link>http://smartercontext.com/why-you-need-to-act-fast-to-go-green-at-home/</link>
		<comments>http://smartercontext.com/why-you-need-to-act-fast-to-go-green-at-home/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:05:37 +0000</pubDate>
		<dc:creator>Rob Fleming</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green lifestyle]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[tax rebates]]></category>

		<guid isPermaLink="false">http://smartercontext.com/?p=561</guid>
		<description><![CDATA[Now is the time for going green . . . at least as far as your house is concerned.  There has never been and, perhaps, never will be a better federal incentive programs than right now. The window, though, is closing fast (pardon the pun). The federal government will offset your costs for home improvements [...]]]></description>
		<wfw:commentRss>http://smartercontext.com/why-you-need-to-act-fast-to-go-green-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over The Top?</title>
		<link>http://smartercontext.com/over-the-top/</link>
		<comments>http://smartercontext.com/over-the-top/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:24:03 +0000</pubDate>
		<dc:creator>Robert Fryer</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://smartercontext.com/?p=554</guid>
		<description><![CDATA[This is Andrew Sullivan&#8217;s take on the BP Oil Spill: Oil companies failed to report fully what they were planning, and permits were approved with almost absurd speed. In the Deepwater Horizon case, a permit was approved a mere 10 minutes after it was submitted. Obama did nothing to stop this syndrome when he came [...]]]></description>
		<wfw:commentRss>http://smartercontext.com/over-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizualizing The Oil Spill</title>
		<link>http://smartercontext.com/vizualizing-the-oil-spill/</link>
		<comments>http://smartercontext.com/vizualizing-the-oil-spill/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 15:17:51 +0000</pubDate>
		<dc:creator>Robert Fryer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartercontext.com/?p=550</guid>
		<description><![CDATA[From Information is Beautiful: hat tip: Andrew Sullivan Share on Facebook var button = document.getElementById('facebook_share_link_550') &#124;&#124; document.getElementById('facebook_share_icon_550') &#124;&#124; document.getElementById('facebook_share_both_550') &#124;&#124; document.getElementById('facebook_share_button_550'); if (button) { button.onclick = function(e) { var url = this.href.replace(/share\.php/, 'sharer.php'); window.open(url,'sharer','toolbar=0,status=0,width=626,height=436'); return false; } if (button.id === 'facebook_share_button_550') { button.onmouseover = function(){ this.style.color='#fff'; this.style.borderColor = '#295582'; this.style.backgroundColor = '#3b5998'; } button.onmouseout = [...]]]></description>
		<wfw:commentRss>http://smartercontext.com/vizualizing-the-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size of Oil Spill in Your Context</title>
		<link>http://smartercontext.com/size-of-oil-spill-in-your-context/</link>
		<comments>http://smartercontext.com/size-of-oil-spill-in-your-context/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:59:22 +0000</pubDate>
		<dc:creator>Robert Fryer</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://smartercontext.com/?p=547</guid>
		<description><![CDATA[Visualizing the current extent of the BP oil spill in the Gulf of Mexico &#8211; check it out Hat tip: Andrew Sullivan Share on Facebook var button = document.getElementById('facebook_share_link_547') &#124;&#124; document.getElementById('facebook_share_icon_547') &#124;&#124; document.getElementById('facebook_share_both_547') &#124;&#124; document.getElementById('facebook_share_button_547'); if (button) { button.onclick = function(e) { var url = this.href.replace(/share\.php/, 'sharer.php'); window.open(url,'sharer','toolbar=0,status=0,width=626,height=436'); return false; } if (button.id === 'facebook_share_button_547') [...]]]></description>
		<wfw:commentRss>http://smartercontext.com/size-of-oil-spill-in-your-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

